Lavoro
La classifica dei manager più pagati del decennio
Di seguito l’elenco dei 25 amministratori delegati più ricchi del decennio 1999-2009 secondo i dati elaborati dal Wall Street Journal
I MANAGER PIÙ RICCHI DEL DECENNIO compensi in milioni di dollari | ||
Lawrence J. Ellison | Oracle | 1.835,70 |
Barry Diller | Interactive Corp/Expedia.Com | 1.142,90 |
Ray R. Irani | Occidental Petroleum | 857,10 |
Steve Jobs | Apple | 748,80 |
Richard D. Fairbank | Capital One Financial | 568,50 |
Angelo R. Mozilo | Countrywide Financial | 528,60 |
Eugene M. Isenberg | Nabors Industries | 518,00 |
Terry S. Semel | Yahoo | 489,60 |
Henry R. Silverman | Cendant | 481,20 |
William W. McGuire | Unitedhealth Group | 469,30 |
Richard S. Fuld, Jr | Lehman Brothers Holdings | 456,70 |
Michael S. Dell | Dell | 453,80 |
Dwight C. Schar | NVR | 451,50 |
George David | United Technologies | 447,80 |
Irwin Mark Jacobs | Qualcomm | 436,80 |
William P. Foley, II | Fidelity National Financial | 430,40 |
John T. Chambers | Cisco Systems | 393,20 |
Howard Solomon | Forest Laboratories | 385,50 |
Sanford I. Weill | Citigroup | 360,90 |
Howard D. Schultz | Starbucks | 358,40 |
Reuben Mark | Colgate-Palmolive | 357,60 |
Bob R. Simpson | XTO Energy | 350,60 |
Robert J. Ulrich | Target | 342,30 |
James R. Moffett | Freeport-Mcmoran Cop&Gold | 332,00 |
Aubrey K. McClendon | Chesapeake Energy | 331,60 |
Fonte: Kevin Murphy, University of Southern California, Execucomp, Wsj research